This year’s Make a Splash STEM Contest was fun and educational for students. We received many creative Rube Goldberg inspired inventions from students in kindergarten through 11th grade displaying their scientific abilities. We invite you to view our online collection of participants and see the fantastic submissions we received this year.
If you submitted an entry for your student, you should have received a participant certificate. If you missed it, you can download your certificate of participation, print it, personalize it by filling in your student’s name, and display it in your home to encourage their interest in STEM.
The winners have been chosen, and we would like to congratulate the following students:
OVERALL WINNER | Leila R., Hoosier Academies, Such a Splash!! | |
Kindergarten – First Place | David D., AZVA, Putting out the Fire! | |
Kindergarten – Second Place | Mason L., MVCA, The Hydrater | |
Kindergarten – Third Place | Hadley B., LAVCA, The EGG Boiler | |
First Grade – First Place | Tristan P., Conecuh, The Awesome Water Blaster | |
First Grade – Second Place | Jack J., WAVA @ Omak, Jack’s Super Brainbow Splash | |
First Grade – Third Place | Faith I., CAVA, The Egg Boiler | |
Second Grade – First Place | Noah E., CAVA, Insta Snow Machine | |
Second Grade – Second Place | Aaron F., CVCS, Tube Spike | |
Second Grade – Third Place | Dalilah K., Volusia County Virtual Program, The Foot Bombenator | |
Third Grade – First Place | Jordyn H., CAVA, Barbie Splash | |
Third Grade – Second Place | Myles I., VAVA, Thirsty Dog | |
Third Grade – Third Place | Anastasia B., VAVA, The Bottle Splash | |
Fourth Grade – First Place | John S., TNVA, You Got Science? | |
Fourth Grade – Second Place | Marissa M., SCVCS, Glow In The Dark Musical Water Fountain | |
Fourth Grade – Third Place | Saphira P., Cullen Elementary, Volcanic Art | |
Fifth Grade – First Place | Ariana A., Mosaic Digital Academy, The Morning Rise | |
Fifth Grade – Second Place | Walker G., ARVA, Wake Up! | |
Fifth Grade – Third Place | Mahnoor S., Evergreen Flex Academy, Big Splash | |
Sixth Grade – First Place | Natalia C., GCA, Water You Waiting for, Let’s Engineer | |
Sixth Grade – Second Place | Hudson R., CAVA, Rube’s Hot Cocoa Maker | |
Sixth Grade – Third Place | Samuel C., IAVA, The Awesome Light Switch | |
Seventh Grade – First Place | Joshua E., GCA, Water machine | |
Seventh Grade – Second Place | David S., Insight Indiana, The Mentos | |
Seventh Grade – Third Place | Eli F., ALVA, Mr. Splash | |
Eighth Grade – First Place | Lindsey C., iCademy, The Multitasker | |
Eighth Grade – Second Place | Lauren T., WAVA, The Cookie Dunker | |
Eighth Grade – Third Place | Katlin R., CAVA, Sprink-a-nater | |
Ninth Grade – First Place | Kathleen P., MNVA, Jump Splash and Light | |
Ninth Grade – Second Place | Nathaniel J., ORVA, Cat foodalizer | |
Ninth Grade – Third Place | Callie T., Conecuh County, Domino Ripple Waterfall | |
Tenth Grade – First Place | Clayton H., TXVA, Rube Goldberg MythBusters Style! | |
Tenth Grade – Second Place | Gabrielle S., LAVCA, Zesty Machine | |
Eleventh Grade – First Place | Juliana A., CAVA, The proper way to drink water. |
We thank all of our winners and participants for celebrating STEM with us this year. We look forward to what the 2019 contest will bring.